Property Attributes
- MLS#TB8563340
- TypeSingle Family
- Listing Status Coming Soon
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey/Seven Springs/Trinity
- NeighborhoodFOX WOOD PH 03
- Zip34655
- StyleContemporary
- Year Built2002
- Taxes$ 9990
- Price$ 755,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2902
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
"Coming Soon" Waiting for Photography.... Welcome to this beautiful 4-bedroom, 3-bathroom home with a bonus room, located in the desirable Cameron's Pointe neighborhood within the gated Fox Wood community in Trinity. From the moment you enter, you'll appreciate the open-concept floor plan, spacious living areas, and updated medium-tone wood-look tile flooring that flows throughout the entire home, creating a warm and cohesive feel. The inviting living room features a custom-built stone entertainment center with a color-changing electric fireplace and adjustable lighting, making it the perfect space to relax or entertain. The kitchen is well-appointed with 2020 Bosch appliances, a pop-up ventilation system, reverse osmosis water system, and beautiful quartz countertops. The generously sized bedrooms offer plenty of natural light and ample closet space, while the renovated primary bathroom (2024) adds a fresh, updated touch. Step outside and enjoy your own private backyard retreat! The outdoor living space features a saltwater, electrically heated pool and spa, a spacious deck, and a large outdoor kitchen with a dedicated seating area, making it ideal for entertaining family and friends or simply enjoying the Florida lifestyle. Color-changing lighting adds to the atmosphere, and convenient bathroom access makes pool days even easier. Located in the sought-after Trinity area, Fox Wood offers a gated setting with access to three community parks, along with convenient proximity to A-rated schools, shopping, dining, and everyday amenities. This home offers the perfect combination of comfortable living, thoughtful updates, and exceptional outdoor entertaining. Roof 2020. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary-PO Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $755,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Refrigerator,Washer,Water Filtration System,Water Purifier,Water Softener |
| Zoning | MPUD |
| HOA Fee | 319 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreational Facilities |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Heated,Salt Water,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| Attached Garage | true |
| Subdivision Name | FOX WOOD PH 03 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Trinity Blvd E., Left on TAmarind, Let on Windsloe, Left on Maplelawn, left on Green Ivy, Right on Edelweiss Loop. |
| High School | J.W. Mitchell High-PO |
| City | NEW PORT RICHEY |
| Association Name | Fox Wood at Trinity/Management & Associates |
| Senior Community Y/N | false |
| MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Trinity Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9990.75 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Trinity Master |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Samuelsen |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 328 |
| Legal Description | FOX WOOD PHASE THREE PB 37 PGS 130-139 LOT 328 OR 9273 PG 3960 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 106.33 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 11200 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3976 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 5:49 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 5:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 5:49 PM UTC