Property Attributes
- MLS#O6454514
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodTANGLEWOOD TERRACE
- Zip34653
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 980
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your open concept coastal home with a great entertaining paved backyard with a full tiki bar and hot tub. No HOA, not in a flood zone, newer hurricane proof windows and 1 mile from downtown New Port Richey. Roof is 6 years old and ac is 7 years old. Explore New Port Richey’s Main Street and riverfront. Find local restaurants, shops, parks, breweries and year-round events. Plan your visit and see what’s happening downtown. Clearwater beach is a 45 min drive and with 35 miles of sugar-sand to choose from in the area, restaurants, shops and so many places to see, this home is perfectly located. More photos to come.
| Price History | |
|---|---|
| 11/3/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TANGLEWOOD TERRACE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 54 to North on Rowan Rd to Left on Trouble Creek to Right on Madison to Right on 6th Ave |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34653 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5695 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 980.28 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 509 |
| Legal Description | TANGLEWOOD TERRACE UNIT 2 PB 11 PGS 84 85 LOT 509 LESS THE FOLL:COM AT SE COR OF LOT 510 POR POB TH N00DEG 06' 05"E 40.57 FT TH S89DEG19' 24"E 17.20 FT TH S00DEG06' 05"W 40.51 FT TH N89DEG32' 13"W 17.20 FT TO POB OR 8944 PG 2353 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Laminate Counters,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 5695 |
| Foundation Details | Slab |
| Building Area Total | 1511 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 5:49 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 5:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 5:49 PM UTC